R12的温度压力对照表
温度°C 绝对压力kg/cm2 温度°C 绝对压力kg/cm210 4.3135 -11 2.1555
9 4.1853 -12 2.0793
8 4.0582 -13 2.0050
7 3.9348 -14 1.9321
6 3.8135 -15 1.8622
5 3.6959 -16 1.7940
4 3.5804 -17 1.7275
3 3.4676 -18 1.6627
2 3.3583 -19 1.6005
1 3.2511 -20 1.5396
0 3.1465 -21 1.4805
-1 3.0446 -22 1.4227
-2 2.9439 -23 1.3678
-3 2.8479 -24 1.3140
-4 2.7531 -25 1.2616
-5 2.6602 -26 1.2109
-6 2.5712 -27 1.1622
-7 2.4833 -28 1.1149
-8 2.3984 -29 1.0688
-9 2.3148 -30 1.0245
-10 2.2342
注:绝对压力=表压力+1kg/cm2
表压力=绝对压力-1kg/cm2
页:
[1]